Race of Truth" Amateur Riders Start List - 11am on 2/20/09
Solvang, California, USA—For only the second time in Amgen Tour of California (ATOC) race history, qualified amateur cyclists will ride the Stage 6 Solvang Individual Time Trial closed course one hour prior to the pros on Friday, February 20, 2008 at 11 AM. Riders will have up to 45 minutes to ride the official 15-mile time trial course. (2008 ATOC Solvang Time Trial winner Levi Leipheimer completed the same course in 30 min., 46 sec.)
Cyclists will come out of the official Time Trial chute on the starting line wearing an authorized ATOC bib number, racing against the actual Stage 6 time trial clock, on the official route around the Valley and back to the finish line on Copenhagen Drive. The first, second and third place finishers in the “Race of Truth” will receive special recognition on the official ATOC Awards Stage later that afternoon. “Race of Truth” participation was limited and required a donation of $1,000 per rider to help the City of Solvang defray costs for hosting the Stage.
| Name | Hometown | Start Time | |
| AEG | Andrew Messick | Los Angeles, CA | 11:00 |
| AEG | Jim Passentino | Los Angeles, CA | 11:01 |
| AEG | Tim Walsh | Los Angeles, CA | 11:02 |
| 1 | Michael Innes | Highland Park, IL | 11:03 |
| 2 | Scott Foraker | Thousand Oaks, CA | 11:04 |
| 3 | Herb Brooks | Puyallup, WA | 11:05 |
| 4 | Jesse Leyva | Santa Ynez, CA | 11:06 |
| 5 | Skip Boyland | Solvang, CA | 11:07 |
| 6 | John Kunzweiler | Tiburon, CA | 11:08 |
| 7 | Mike Kraus | Solvang, CA | 11:09 |
| 8 | Ryan Goldman | Mill Valley, CA | 11:10 |
| 9 | Mark Hemming | Solvang, CA | 11:11 |
| 10 | Corey Evans | Solvang, CA | 11:12 |
| 11 | Mike Brown | Solvang, CA | 11:13 |
| 12 | Rob Equi | Elk Grove, CA | 11:14 |
| 13 | Dawn Neisser | Woodside, CA | 11:15 |
| 14 | Frank Gerber | Tiburon, CA | 11:16 |
| 15 | Kyle Torres | Laguna Niguel, CA | 11:17 |
| 16 | Will Taylor | Evergreen, CO | 11:18 |
| 17 | Greg Brewer | Santa Ynez, CA | 11:19 |
| 18 | Brian Spence | Solvang, CA | 11:20 |
| 19 | David Tonello | Los Alamos, CA | 11:21 |
| 20 | William Schultz | Walnut Creek, CA | 11:22 |
| 21 | Mike Hecker | Buellton, CA | 11:23 |
| 22 | Matthew Schultz | Davis, CA | 11:24 |
| 23 | Brian Cook | Santa Barbara, CA | 11:25 |
| 24 | Gary Douville | Santa Barbara, CA | 11:26 |
| 25 | Craig Zimmerman | Santa Barbara, CA | 11:27 |
| 26 | Jeff Nichols | Los Olivos, CA | 11:28 |
| 27 | Matt Benko | Santa Barbara, CA | 11:29 |
| 28 | Brent Kay | Temecula, CA | 11:30 |











